General information | |
---|---|
Model: | Ducati Monster 1100 S |
Year: | 2010 |
Category: | Naked bike |
Rating: | 57 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 1078.00 ccm (65.78 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 93.60 HP (68.3 kW)) @ 7500 RPM |
Torque: | 75.90 Nm (7.7 kgf-m or 56.0 ft.lbs) |
Compression: | 10.7:1 |
Bore x stroke: | 98.0 x 71.5 mm (3.9 x 2.8 inches) |
Fuel system: | Injection. Siemens electronic fuel injection, 45mm throttle body |
Fuel control: | Desmodromic valve control |
Cooling system: | Air |
Gearbox: | 6-speed |
Clutch: | Dry multiplate with hydraulic control |
Exhaust system: | 2 aluminum mufflers |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel Trellis frame |
Rake (fork angle): | 2.0° |
Front suspension: | Öhlins 43mm fully adjustable upside-down forks with TiN |
Rear suspension: | Progressive with preload and rebound Öhlins adjustable monoshock |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Physical measures and capacities | |
Dry weight: | 168.0 kg (370.4 pounds) |
Power/weight ratio: | 0.5571 HP/kg |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1,450 mm (57.1 inches) |
Fuel capacity: | 15.00 litres (3.96 gallons) |
Other specifications | |
Color options: | Red, white |
0 comments:
Post a Comment