Buell 1125R
Dimensions1 | |
---|---|
Overall Length2 | 80.3 in. (2,040 mm) |
Seat Height, Laden3 | 30.5 in. (775 mm) |
Seat Height, Unladen | 31.9 in. (810 mm) |
Overall Width without mirrors4 | 28.2 in. (716 mm) |
Ground Clearance, Unladen2 | 4.92 in. (125 mm) |
Rake (Steering Head Angle) at Ride Height (degrees) | 21 |
Fork Angle at Ride Height (degrees) | 21 |
Trail at Ride Height | 3.3 in. (84 mm) |
Wheelbase, Unladen | 54.1 in. (1,374 mm) |
Fuel Capacity, Total | 5.3 gal. (20.1 l) |
Fuel Capacity | 0.8 gal. (3 l) |
Oil Capacity5 | 3.3 qt. (3.1 l) |
Dry Weight | 375 lb. (170 kg) |
Gross Vehicle Weight Rating | 850 lb. (386 kg) |
Load Carrying Capacity | 390 lb. (177 kg) |
Powertrain1 | |
Engine | Helicon, Liquid-cooled, 4-stroke, 72 V-Twin |
Displacement | 68.7 cu in (1,126 cc) |
Bore | 4.055 in. (103 mm) |
Stroke | 2.658 in. (67.51 mm) |
Peak Torque per SAE J607, North America | 82 ft-lb (111 Nm) |
Peak Torque RPM per SAE J607, North America | 8,000 |
Peak Horsepower per SAE J607, North America | 146 hp (109 kW) |
Peak Horsepower RPM per SAE J607, North America | 9,800 |
Compression Ratio | 12.3:1 |
Mileage per US EPA Urban Trace, CITY6 | 39 mpg (6 l/100 km) |
Mileage per US EPA HIGHWAY Fuel Economy Test6 | 53 mpg (4.4 l/100 km) |
Intake | Zero-resisitance airbox, Pressurized RAM air intake |
DriveTrain1 | |
Primary Drive Type | Helical gear |
Primary Drive Ratio | 1.806:1 (65/36) |
Secondary Drive Type7 | Belt |
Secondary Drive Member Pitch Length (# of Teeth or # of Links) | 145 tooth belt, 14mm pitch |
Secondary Drive Ratio | 2.593:1 (70/27) |
Transmission type | 6-speed, straight cut gears |
Transmission Ratio, 1st | 2.462 |
Transmission Ratio, 2nd | 1.75 |
Transmission Ratio, 3rd | 1.381 |
Transmission Ratio, 4th | 1.174 |
Transmission Ratio, 5th | 1.042 |
Transmission Ratio, 6th | 0.96 |
Chassis1 | |
Front Brake | ZTL-2 braking system |
Front Rotor and Caliper Configuration | 8-piston ZTL2 front caliper from Nissin |
Front Rotor Size, OD | 14.76 in. (375 mm) |
Number of Front Brake Rotors | 1 |
Rear Brake | Two-piston, direct mount caliper, 240mm, stainless steel, fixed rotor |
Rear Rotor and Caliper Configuration | Rear caliper is new solid mounted 2-piston design from Hayes |
Rear Rotor Size, OD | 9.45 in. (240 mm) |
Rear Suspension Type and Configuration | Fully adjustable (adjustable compression damping, rebound damping and spring preload), coil-over monoshock with attached reservoir. |
Front Suspension Type and Configuration | Fully adjustable (adjustable compression damping, rebound damping and spring preload) inverted forks. |
Front Fork Slider Tube Diameter | 1.85 in. (47 mm) |
Fork Lock Availability (true or false) | True |
Suspension Travel, Front Wheel, Along Fork Line | 4.72 in. (120 mm) |
Suspension Travel, Rear Wheel, Vertical | 5 in. (127 mm) |
Lean Angle at Full Suspension Compression, Soft Contact, Left (degrees)8 | 48 |
Lean Angle at Full Suspension Compression, Soft Contact, Right (degrees)8 | 48 |
Lean Angle at Full Suspension Compression, Hard Contact, Left (degrees)8 | 50 |
Lean Angle at Full Suspension Compression, Hard Contact, Right (degrees)8 | 50 |
Frame | Aluminum, fuel in frame, IRC or Intuitive Response Chassis |
Swingarm Description | A new cast- aluminum swing arm |
Wheels and Tires1 | |
Tire Brand and Model, Front | Pirelli Corsa III |
Tire Brand and Model, Rear | Pirelli Corsa III |
Tire Size Designator, Front | 120/70 ZR-17 |
Tire Size Designator, Rear | 180/55 ZR-17 |
Wheel Type, Front | 6-spoke, ZTL cast aluminum |
Wheel Type, Rear | 6-spoke, cast aluminum |
Wheel Size, Front (width x dia) (in) | 3.5 in x 17 in |
Wheel Size, Rear (width x dia) (in) | 5.5 in x 17 in |
Electrical1 | |
Battery Type and Specifications | Sealed Lead Acid, maintenance-free, 12-volt, 12 amp-hour (per Battery Council International rating), 200 cca. |
Charging System Specifications | 37-amp, permanent magnet, three-phase alternator with solid-state regulator (520W peak power) |
Starter System Specifications | Starter motor 900W, starter drive (gears) and one way clutch. |
Headlamp Type and Wattages (high, low and position lamp) | Low beam - 2 bulbs at 35 Watts each (70W) , High beam is the low beam bulbs plus 2 more bulbs at 35 W each (140w), poistion indicators are on at all times - 2 bulbs at 5w each (80W and 150W). |
Tail Light Wattages (stop and running) | .55W for tail light, 5W for stop light |
Turn Signal Lights Type (manual or self-canceling) and Wattage | Manual cancelling, Front = non-serviceable LED's. 3W (per side), Rear = replaceable bulbs, 10W (per side). |
License Plate Lamp Wattage | 5W |
Miscellaneous1 | |
Windscreen or Flyscreen | Tinted windscreen |
Warranty Term9 | 2-years |
Colors/Finishes/Graphics1 | |
Body Work (molded in color) | Villain Black, Racing Red, Acrtic White |
Frame | Phantom Metallic |
Wheels | Designer Black for all models |
src buell.com
More Pics
0 comments:
Post a Comment