Buell XB12Scg
Dimensions1 | |
---|---|
Overall Length2 | 76.8 in. (1,951 mm) |
Seat Height, Laden3 | 28.6 in. (726 mm) |
Seat Height, Unladen | 29.9 in. (759 mm) |
Overall Width without mirrors4 | 29.7 in. (754 mm) |
Ground Clearance, Unladen2 | 3.55 in. (90 mm) |
Rake (Steering Head Angle) at Ride Height (degrees) | 21 |
Fork Angle at Ride Height (degrees) | 21 |
Trail at Ride Height | 3.3 in. (84 mm) |
Wheelbase, Unladen | 51.8 in. (1,316 mm) |
Fuel Capacity, Total | 3.82 gal. (14.5 l) |
Fuel Capacity | 0.75 gal. (2.8 l) |
Oil Capacity5 | 2.5 qt. (2.4 l) |
Dry Weight | 395 lb. (179 kg) |
Gross Vehicle Weight Rating | 850 lb. (386 kg) |
Load Carrying Capacity | 386 lb. (175 kg) |
Powertrain1 | |
Engine | Thunderstorm 1203 air/oil/fan-cooled, 4-stroke, 45 degree V-twin |
Displacement | 73.4 cu in (1,203 cc) |
Bore | 3.5 in. (88.9 mm) |
Stroke | 3.812 in. (96.82 mm) |
Peak Torque per SAE J607, North America | 84 ft-lb (114 Nm) |
Peak Torque RPM per SAE J607, North America | 6,000 |
Peak Horsepower per SAE J607, North America | 103 hp (77 kW) |
Peak Horsepower RPM per SAE J607, North America | 6,800 |
Compression Ratio | 10.0:1 |
Mileage per US EPA Urban Trace, CITY6 | 48 mpg (4.9 l/100 km) |
Mileage per US EPA HIGHWAY Fuel Economy Test6 | 65 mpg (3.6 l/100 km) |
Intake | Zero-resistance airbox |
DriveTrain1 | |
Primary Drive Type | Chain |
Primary Drive Ratio | 1.500 (57/38) |
Secondary Drive Type7 | Constant path, 14mm pitch aramid reinforced Hibrex(R) belt with Flexten(R) Plus technology. |
Secondary Drive Member Pitch Length (# of Teeth or # of Links) | 128 |
Secondary Drive Ratio | 2.407 (65/27) |
Transmission type | 5-speed, Helical gear design |
Transmission Ratio, 1st | 2.648 |
Transmission Ratio, 2nd | 1.892 |
Transmission Ratio, 3rd | 1.407 |
Transmission Ratio, 4th | 1.166 |
Transmission Ratio, 5th | 1 |
Transmission Ratio, 6th | |
Chassis1 | |
Front Brake | ZTL-2 (tm) Braking System |
Front Rotor and Caliper Configuration | 8-piston, fixed caliper. Single-sided, inside-out, floating rotor. |
Front Rotor Size, OD | 14.77 in. (375 mm) |
Number of Front Brake Rotors | 1 |
Rear Rotor and Caliper Configuration | Single-piston, floating caliper. Fixed rotor. |
Rear Brake | |
Rear Rotor Size, OD | 9.45 in. (240 mm) |
Rear Suspension Type and Configuration | Fully adjustable (adjustable compression damping, rebound damping and spring preload), coil-over monoshock with remote, underseat reservoir. |
Front Suspension Type and Configuration | Fully adjustable (adjustable compression damping, rebound damping and spring preload) inverted forks. |
Front Fork Slider Tube Diameter | 1.61 in. (40.9 mm) |
Fork Lock Availability (true or false) | True |
Suspension Travel, Front Wheel, Along Fork Line | 3.12 in. (79 mm) |
Suspension Travel, Rear Wheel, Vertical | 3.56 in. (90 mm) |
Lean Angle at Full Suspension Compression, Soft Contact, Left (degrees) | 42 |
Lean Angle at Full Suspension Compression, Soft Contact, Right (degrees) | 42 |
Lean Angle at Full Suspension Compression, Hard Contact, Left (degrees) | 48 |
Lean Angle at Full Suspension Compression, Hard Contact, Right (degrees) | 50 |
Frame | Aluminum frame with Uniplanar Powertrain vibration isolation system - Fuel in Frame |
Swingarm Description | Extended XB cast aluminum swingarm. Oil in swingarm. |
Wheels and Tires1 | |
Tire Brand and Model, Front | Pirelli Scorpion Sync |
Tire Brand and Model, Rear | Pirelli Scorpion Sync |
Tire Size Designator, Front | 120/70 ZR-17 |
Tire Size Designator, Rear | 180/55 ZR-17 |
Wheel Type, Front | 6-spoke, ZTL, cast aluminum front wheel. |
Wheel Type, Rear | 6-spoke, cast-aluminum rear wheel. |
Wheel Size, Front (width x dia) (in) | 3.5x17 |
Wheel Size, Rear (width x dia) (in) | 5.5x17 |
Electrical1 | |
Battery Type and Specifications | Sealed Lead Acid, maintenance-free, 12-volt, 12 amp-hour (per Battery Council International rating), 200 cca. |
Charging System Specifications | 30-amp max permanent magnet single-phase alternator with solid-state regulator (405 watts@3,000 rpm, 405 watts peak) |
Starter System Specifications | 1.2 kW electric with solenoid shift starter motor engagement |
Headlamp Type and Wattages (high, low and position lamp) | Twin quartz Halogen (H7) 55-watt low beam, 55-watt high beam. 5-watt position lamp. |
Tail Light Wattages (stop and running) | .55W for tail light, 5W for stop light |
Turn Signal Lights Type (manual or self-canceling) and Wattage | Manual canceling, 10w. |
License Plate Lamp Wattage | 5w |
Miscellaneous1 | |
Windscreen or Flyscreen | Flyscreen |
Warranty Term9 | 24 months / unlimited mileage |
Colors/Finishes/Graphics1 | |
Body Work (molded in color) | Villain Black, Kick Ash Translucid and Cherry Bomb Red Translucid |
Frame | Phantom Metallic |
Wheels | Villain Black |
src buell.com
0 comments:
Post a Comment