Buell XB12XT
Dimensions1 | |
---|---|
Overall Length2 | 91.3 in. (2,319 mm) |
Seat Height, Laden3 | 30.7 in. (780 mm) |
Seat Height, Unladen | 32.9 in. (836 mm) |
Overall Width without mirrors4 | 39.6 in. (1,006 mm) |
Ground Clearance, Unladen2 | 5.94 in. (151 mm) |
Rake (Steering Head Angle) at Ride Height (degrees) | 23.8 |
Fork Angle at Ride Height (degrees) | 22.3 |
Trail at Ride Height | 4.9 in. (124 mm) |
Wheelbase, Unladen | 53.9 in. (1,369 mm) |
Fuel Capacity, Total | 4.4 gal. (16.7 l) |
Fuel Capacity | 0.83 gal. (3.1 l) |
Oil Capacity5 | 2.5 qt. (2.4 l) |
Dry Weight | 465 lb. (211 kg) |
Gross Vehicle Weight Rating | 950 lb. (431 kg) |
Load Carrying Capacity | 414 lb. (188 kg) |
Powertrain1 | |
Engine | Thunderstorm 1203 air/oil/fan-cooled, 4-stroke, 45 degree V-twin |
Displacement | 73.4 cu in (1,203 cc) |
Bore | 3.5 in. (88.9 mm) |
Stroke | 3.812 in. (96.82 mm) |
Peak Torque per SAE J607, North America | 84 ft-lb (114 Nm) |
Peak Torque RPM per SAE J607, North America | 6,000 |
Peak Horsepower per SAE J607, North America | 103 hp (77 kW) |
Peak Horsepower RPM per SAE J607, North America | 6,800 |
Compression Ratio | 10.0:1 |
Mileage per US EPA Urban Trace, CITY | |
Mileage per US EPA HIGHWAY Fuel Economy Test | |
Intake | Zero-resistance airbox |
Back to Top | |
DriveTrain1 | |
Primary Drive Type | Chain |
Primary Drive Ratio | 1.500 (57/38) |
Secondary Drive Type7 | Constant path, 14mm pitch aramid reinforced Hibrex(R) belt with Flexten(R) Plus technology. |
Secondary Drive Member Pitch Length (# of Teeth or # of Links) | 135 Teeth |
Secondary Drive Ratio | 2.407 (65/27) |
Transmission type | 5-speed, Helical gear design |
Transmission Ratio, 1st | 2.648 |
Transmission Ratio, 2nd | 1.892 |
Transmission Ratio, 3rd | 1.407 |
Transmission Ratio, 4th | 1.166 |
Transmission Ratio, 5th | 1 |
Transmission Ratio, 6th | |
Chassis1 | |
Front Brake | ZTL (tm) Braking System |
Front Rotor and Caliper Configuration | 6-piston, fixed caliper. Single-sided, inside-out, floating rotor. |
Front Rotor Size, OD | 14.77 in. (375 mm) |
Number of Front Brake Rotors | 1 |
Rear Rotor and Caliper Configuration | Single-piston, floating caliper. Fixed rotor. |
Rear Brake | |
Rear Rotor Size, OD | 9.45 in. (240 mm) |
Rear Suspension Type and Configuration | Fully adjustable (adjustable compression damping, rebound damping and spring preload), coil-over monoshock with remote reservoir and remote spring preload adjustment. |
Front Suspension Type and Configuration | Fully adjustable (adjustable compression damping, rebound damping and spring preload) inverted forks. |
Front Fork Slider Tube Diameter | 1.69 in. (42.9 mm) |
Fork Lock Availability (true or false) | True |
Suspension Travel, Front Wheel, Along Fork Line | 4.92 in. (125 mm) |
Suspension Travel, Rear Wheel, Vertical | 4.92 in. (125 mm) |
Lean Angle at Full Suspension Compression, Soft Contact, Left (degrees)8 | 39 |
Lean Angle at Full Suspension Compression, Soft Contact, Right (degrees)8 | 39 |
Lean Angle at Full Suspension Compression, Hard Contact, Left (degrees)8 | 40 |
Lean Angle at Full Suspension Compression, Hard Contact, Right (degrees)8 | 43 |
Frame | Aluminum frame with Uniplanar Powertrain vibration isolation system - Fuel in Frame |
Swingarm Description | Extended XB cast aluminum swingarm. Oil in swingarm. |
Wheels and Tires1 | |
Tire Brand and Model, Front | Pirelli Angel ST |
Tire Brand and Model, Rear | Pirelli Angel STE |
Tire Size Designator, Front | 120/70 ZR-17 |
Tire Size Designator, Rear | 180/55 ZR-17 |
Wheel Type, Front | 6-spoke, ZTL, cast aluminum front wheel. |
Wheel Type, Rear | 6-spoke, cast-aluminum rear wheel. |
Wheel Size, Front (width x dia) (in) | 3.5x17 |
Wheel Size, Rear (width x dia) (in) | 5.5x17 |
Electrical1 | |
Battery Type and Specifications | Sealed Lead Acid, maintenance-free, 12-volt, 12 amp-hour (per Battery Council International rating), 200 cca. |
Charging System Specifications | 30-amp max permanent magnet single-phase alternator with solid-state regulator (405 watts@3,000 rpm, 405 watts peak) |
Starter System Specifications | 1.2 kW electric with solenoid shift starter motor engagement |
Headlamp Type and Wattages (high, low and position lamp) | Twin quartz Halogen (H7) 55-watt low beam, 55-watt high beam. 5-watt position lamp. |
Tail Light Wattages (stop and running) | Ten segment LED tail light. Running light = 0.36 Watts. Stop light = 3.36 Watts |
Turn Signal Lights Type (manual or self-canceling) and Wattage | Manual canceling, 10w. |
License Plate Lamp Wattage | 5w |
Miscellaneous1 | |
Windscreen or Flyscreen | Tall Windscreen. |
Warranty Term9 | 24 months / unlimited mileage |
Body Work (molded in color) | Racing Red, Villain Black |
Frame | Phantom Black Metallic |
Wheels | Villain Black |
src buell.com
0 comments:
Post a Comment